VROV D 75 à 110 - Clapet anti-retour DN 10:100
Clapet anti-retour avec brides libres en PVC-U, alésage PN10/16.
Le VR est un clapet anti-retour à siège incliné avec un piston en PVC lesté qui a pour fonction de permettre au fluide de s'écouler dans une seule direction.
EPDM
| product.detail.attribute.sku | product.detail.attribute.d | product.detail.attribute.DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.H | product.detail.attribute.Fig. | product.detail.attribute.g |
|---|---|---|---|---|---|---|---|---|---|---|
| VROV075E | 75 | 65 | 10 | 300 | 179 | 145 | 17 | 356 | B | 4600 |
| VROV090E | 90 | 80 | 6 | 325 | 192 | 160 | 17 | 404 | B | 6300 |
| VROV110E | 110 | 100 | 6 | 385 | 231 | 180 | 17 | 475 | C | 9200 |
FKM
| product.detail.attribute.sku | product.detail.attribute.d | product.detail.attribute.DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.H | product.detail.attribute.Fig. | product.detail.attribute.g |
|---|---|---|---|---|---|---|---|---|---|---|
| VROV075F | 75 | 65 | 10 | 300 | 179 | 145 | 17 | 356 | B | 4600 |
| VROV090F | 90 | 80 | 6 | 325 | 192 | 160 | 17 | 404 | B | 6300 |
| VROV110F | 110 | 100 | 6 | 385 | 231 | 180 | 17 | 475 | C | 9200 |
- Système d'assemblage pour le collage, le filetage et le bridage
- Aucune pièce métallique en contact avec le fluide
- Piston avec contrepoids inclus pour travailler avec des fluides de haute intensité
- Faibles pertes de charge. Des contre-pressions minimales sont nécessaires pour une fermeture hermétique.
- Compatibilité du matériau de la vanne (PVC-U) avec le transport d'eau, d'eau potable et d'autres denrées alimentaires conformément aux réglementations en vigueur.
- Possibilité de maintenance avec le corps de vanne installé