CROV - Rohrleitungsventil DN 40:300
PVC-U/EPDM-Klappenventil.
Das CR-Ventil ist für den direkten Einbau zwischen Manschetten und Flanschen gemäß ISO/DIN-Norm konzipiert.
| Artikel | d | DN | A | B | product.detail.attribute.C | product.detail.attribute.ISO/DIN | Di | product.detail.attribute.OP | Z | g | product.detail.attribute.*MOP (bar) | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROV050E | 50 | 40 | 72 | 25 | 28 | 95 | 22 | 0-5 | 16 | 160 | 6 | - |
| CROV063E | 63 | 50 | 86 | 37 | 29 | 109 | 32 | 0-5 | 20 | 260 | 6 | - |
| CROV075E | 75 | 65 | 105 | 50 | 31 | 129 | 40 | 0-5 | 20 | 330 | 6 | - |
| CROV090E | 90 | 80 | 119 | 61 | 32 | 144 | 54 | 0-5 | 20 | 400 | 6 | - |
| CROV110E | 110 | 100 | 146 | 77 | 31 | 164 | 70 | 0-5 | 22 | 560 | 6 | - |
| CROV140E | 140 | 125 | 173 | 94 | 35 | 195 | 92 | 0-5 | 23 | 760 | 6 | - |
| CROV160E | - | - | - | - | - | - | - | - | - | - | - | 160] |
| CROV225E | 225 | 200 | 255 | 152 | 38 | 275 | 154 | 0-5 | 35 | 2130 | 6 | - |
| CROV280E | 280 | 250 | 312 | 180 | 41 | 330 | 192 | 0-5 | 40 | 3540 | 6 | - |
| CROV315E | 315 | 300 | 363 | 215 | 41 | 380 | 227 | 0-5 | 45 | 5350 | 6 | - |
* Maximaler Betriebsdruck
- Installation in Kombination mit FIP QPV-Manschetten (d50 - d160) und mit QRV-Manschetten mit Flachdichtung QHV/Y (d225 - d315), installiert auf PVC-Rohren der Klasse PN10 oder niedriger mit FIP-Flanschen Typ ODV
- Metallstütze für die korrekte und einfache Zentrierung des Ventils bei der Installation
- Möglichkeit des vertikalen und horizontalen Einbaus
- O-Ring-Dichtungssystem für optimale Abdichtung und Einbau ohne Flachdichtungen