FGDK
Système d'étanchéité FRIAGRIP complet
Système d'étanchéité complet pour les raccords FRIAGRIP comprenant :
- joint en EPDM ou NBR
- Segments de retenue en acétal
- Segments de préhension en acétal, revêtus de corindon
Remarque:
En cas d'utilisation répétée d'un composant, un nouveau système d'étanchéité est nécessaire pour chaque application.
Système d'étanchéité FRIAGRIP complet
| product.detail.attribute.sku | product.detail.attribute.dSmall | product.detail.attribute.pn | product.detail.attribute.L_String | product.detail.attribute.weight | product.detail.attribute.packUnit |
|---|---|---|---|---|---|
| 672900 | 36,0-46,0 | 16 | 400 | 0,500 | 1 |
| 672901 | 43,5-63,5 | 16 | 400 | 0,500 | 24 |
| 672902 | 48,0-71,0 | 16 | 400 | 0,500 | 1 |
| 672903 | 63,0-83,7 | 16 | 400 | 0,500 | 1 |
| 672905 | 85,7-107,0 | 16 | 400 | 0,500 | 60 |
| 672907 | 107,2-133,2 | 16 | 400 | 1,100 | 1 |
| 672909 | 132,2-160,2 | 16 | 400 | 1,300 | 1 |
| 672911 | 158,2-192,2 | 16 | 400 | 1,500 | 1 |
| 672913 | 192,2-226,9 | 16 | 400 | 1,800 | 1 |
| 672915 | 218,1-256,0 | 16 | 400 | 2,050 | 1 |
| 672917 | 266,2-310,2 | 16 | 400 | 2,350 | 1 |
| 672919 | 315,0-356,0 | 16 | 400 | 2,700 | 1 |
| 672921 | 352,2-396,0 | 10 | 400 | 2,700 | 1 |
| 672923 | 398,2-442,0 | 10 | 400 | 3,000 | 1 |
| 672925 | 448,0-492,0 | 10 | 400 | 3,500 | 1 |
| 672927 | 498,0-552,0 | 10 | 400 | 6,000 | 1 |
| 672929 | 558,0-608,0 | 10 | 400 | 6,000 | 1 |
| 672931 | 604,0-648,0 | 10 | 400 | 9,000 | 1 |
| 672933 | 676,0-726,0 | 10 | 400 | 9,000 | 1 |
Système d'étanchéité FRIAGRIP complet
| product.detail.attribute.sku | product.detail.attribute.dSmall | product.detail.attribute.pn | product.detail.attribute.L_String | product.detail.attribute.weight | product.detail.attribute.packUnit |
|---|---|---|---|---|---|
| 670900 | 36,0-46,0 | 16 | 400 | 0,500 | 1 |
| 670901 | 43,5-63,5 | 16 | 400 | 0,500 | 1 |
| 670902 | 48,0-71,0 | 16 | 400 | 0,500 | 1 |
| 670903 | 63,0-83,7 | 16 | 400 | 0,500 | 1 |
| 670905 | 85,7-107,0 | 16 | 400 | 0,500 | 1 |
| 670907 | 107,2-133,2 | 16 | 400 | 1,100 | 1 |
| 670909 | 132,2-160,2 | 16 | 400 | 1,300 | 1 |
| 670911 | 158,2-192,2 | 16 | 400 | 1,500 | 1 |
| 670913 | 192,2-226,9 | 10 | 400 | 1,700 | 1 |
| 670915 | 218,1-256,0 | 10 | 400 | 2,050 | 1 |
| 670917 | 266,2-310,2 | 10 | 400 | 2,350 | 1 |
| 670919 | 315,0-356,0 | 10 | 400 | 2,700 | 1 |
| 670921 | 352,2-396,0 | 10 | 400 | 2,700 | 1 |
| 670923 | 398,2-442,0 | 10 | 400 | 3,000 | 1 |