Conduite sous pression PN10 SDR 11 - S 5
Tuyau à pression en PP-H selon DIN 8077/8078, Beige - RAL 7032, longueur standard 5m.
Tuyaux sous pression destinés à être assemblés par soudage bout à bout ou par soudage à la poche.
| Référence | product.detail.attribute.d | DN | product.detail.attribute.S (mm) | product.detail.attribute.kg/m | product.detail.attribute.[["d" |
|---|---|---|---|---|---|
| PIPEM11012 | *12 | 8 | 1,8 | 0,06 | - |
| PIPEM11016 | *16 | 12 | 1,8 | 0,08 | - |
| PIPEM11020 | 20 | 15 | 1,9 | 0,11 | - |
| PIPEM11025 | 25 | 20 | 2,3 | 0,16 | - |
| PIPEM11032 | 32 | 25 | 2,9 | 0,26 | - |
| PIPEM11040 | 40 | 32 | 3,7 | 0,41 | - |
| PIPEM11050 | 50 | 40 | 4,6 | 0,64 | - |
| PIPEM11063 | 63 | 50 | 5,8 | 1,01 | - |
| PIPEM11075 | 75 | 65 | 6,8 | 1,41 | - |
| PIPEM11090 | 90 | 80 | 8,2 | 2,03 | - |
| PIPEM11110 | 110 | 100 | 10 | 3,01 | - |
| PIPEM11125 | 125 | 100 | 11,4 | 3,91 | - |
| PIPEM11140 | 140 | 125 | 12,8 | 4,87 | - |
| PIPEM11160 | 160 | 150 | 14,6 | 6,38 | - |
| PIPEM11180 | *180 | 150 | 16,4 | 8,07 | - |
| PIPEM11200 | *200 | 200 | 18,2 | 10 | - |
| PIPEM11225 | - | - | - | - | *225] |
| PIPEM11250 | *250 | 250 | 22,7 | 15,5 | - |
| PIPEM11280 | *280 | 250 | 25,4 | 19,4 | - |
| PIPEM11315 | *315 | 300 | 28,6 | 24,6 | - |
| PIPEM11355 | *355 | 350 | 32,2 | 31,2 | - |
| PIPEM11400 | *400 | 400 | 36,3 | 40 | - |
| PIPEM11450 | *450 | 500 | 40,9 | 50,1 | - |
| PIPEM11500 | *500 | 500 | 45,9 | 61,8 | - |
*produits de revente