Conduite sous pression PN6 SDR 17,6 - S 8,3
Tuyau de pression PP-H selon DIN 8077/8078, Beige - RAL 7032, longueur standard 5m PN6.
Tuyaux sous pression destinés à être assemblés par soudage bout à bout ou par soudage à la poche.
| Référence | product.detail.attribute.d | DN | product.detail.attribute.S (mm) | product.detail.attribute.kg/m | product.detail.attribute.[["d" |
|---|---|---|---|---|---|
| PIPEM17025 | *25 | 20 | 1,8 | 0,13 | - |
| PIPEM17032 | *32 | 25 | 1,9 | 0,17 | - |
| PIPEM17040 | *40 | 32 | 2,3 | 0,27 | - |
| PIPEM17050 | *50 | 40 | 2,9 | 0,42 | - |
| PIPEM17063 | *63 | 50 | 3,6 | 0,66 | - |
| PIPEM17075 | *75 | 65 | 4,3 | 0,94 | - |
| PIPEM17090 | *90 | 80 | 5,1 | 1,33 | - |
| PIPEM17110 | *110 | 100 | 6,3 | 1,99 | - |
| PIPEM17125 | *125 | 100 | 7,1 | 2,55 | - |
| PIPEM17140 | *140 | 125 | 8 | 3,2 | - |
| PIPEM17160 | *160 | 150 | 9,1 | 4,17 | - |
| PIPEM17180 | *180 | 150 | 10,2 | 5,25 | - |
| PIPEM17200 | *200 | 200 | 11,4 | 6,5 | - |
| PIPEM17225 | *225 | 200 | 12,8 | 8,19 | - |
| PIPEM17250 | *250 | 250 | 14,2 | 10,1 | - |
| PIPEM17280 | *280 | 250 | 15,9 | 12,6 | - |
| PIPEM17315 | *315 | 300 | 17,9 | 16 | - |
| PIPEM17355 | *355 | 350 | 20,1 | 20,3 | - |
| PIPEM17400 | *400 | 400 | 22,7 | 25,7 | - |
| PIPEM17450 | *450 | 500 | 25,5 | 32,5 | - |
| PIPEM17500 | *500 | 500 | 28,4 | 40,2 | - |
| PIPEM17560 | *560 | 600 | 31,7 | 50,3 | - |
| PIPEM17630 | *630 | 600 | 35,7 | 63,7 | - |
| PIPEM17710 | *710 | 700 | 40,2 | 80,8 | - |
| PIPEM17800 | - | - | - | - | *800] |
*produits de revente