FROM/C4 - Clapet à ressort en Hastelloy DN 32:400
Clapet PP-H avec ressort Hastelloy, série ISO-DIN.
Le clapet anti-retour de type FR est conçu pour être installé directement entre les cols et les brides conformément aux normes ISO/DIN, ANSI et JIS.
EPDM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.De ISO/DIN | product.detail.attribute.Z | product.detail.attribute.Di | A | product.detail.attribute.B | product.detail.attribute.C | product.detail.attribute.g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM040EMLH | 40 | 32 | 8 | 85 | 15 | 18 | 59 | 22 | 25 | 90 | - |
| FROM050EMLH | 50 | 40 | 8 | 95 | 16 | 22 | 72 | 25 | 28 | 100 | - |
| FROM063EMLH | 63 | 50 | 8 | 109 | 18 | 32 | 86 | 37 | 29 | 180 | - |
| FROM075EMLH | 75 | 65 | 8 | 129 | 20 | 40 | 105 | 50 | 31 | 230 | - |
| FROM090EMLH | 90 | 80 | 6 | 144 | 20 | 54 | 119 | 61 | 32 | 270 | - |
| FROM110EMLH | 110 | 100 | 6 | 164 | 23 | 70 | 146 | 77 | 31 | 380 | - |
| FROM140EMLH | 140 | 125 | 6 | 195 | 23 | 92 | 173 | 94 | 35 | 510 | - |
| FROM160EMLH | 160 | 150 | 6 | 220 | 26 | 105 | 197 | 100 | 40 | 760 | - |
| FROM225EMLH | - | - | - | - | - | - | - | - | - | - | 225] |
| FROM280EMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 2440 | - |
| FROM315EMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 3570 | - |
| FROM355EMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 5123 | - |
| FROM400EMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 8462 | - |
FKM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.De ISO/DIN | product.detail.attribute.Z | product.detail.attribute.Di | A | product.detail.attribute.B | product.detail.attribute.C | product.detail.attribute.g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM040FMLH | 40 | 32 | 8 | 85 | 15 | 18 | 59 | 22 | 25 | 90 | - |
| FROM050FMLH | 50 | 40 | 8 | 95 | 16 | 22 | 72 | 25 | 28 | 100 | - |
| FROM063FMLH | 63 | 50 | 8 | 109 | 18 | 32 | 86 | 37 | 29 | 180 | - |
| FROM075FMLH | 75 | 65 | 8 | 129 | 20 | 40 | 105 | 50 | 31 | 230 | - |
| FROM090FMLH | 90 | 80 | 6 | 144 | 20 | 54 | 119 | 61 | 32 | 270 | - |
| FROM110FMLH | 110 | 100 | 6 | 164 | 23 | 70 | 146 | 77 | 31 | 380 | - |
| FROM140FMLH | 140 | 125 | 6 | 195 | 23 | 92 | 173 | 94 | 35 | 510 | - |
| FROM160FMLH | 160 | 150 | 6 | 220 | 26 | 105 | 197 | 100 | 40 | 760 | - |
| FROM225FMLH | - | - | - | - | - | - | - | - | - | - | 225] |
| FROM280FMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 2440 | - |
| FROM315FMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 3570 | - |
| FROM355FMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 5123 | - |
| FROM400FMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 8462 | - |
- Support métallique pour un centrage correct et simple de la vanne lors de l'installation
- Possibilité d'installation verticale et horizontale
- Versions disponibles avec ressorts en acier inoxydable 315 et Hastelloy pour une application même avec des fluides corrosifs
- Système d'étanchéité à joint torique pour une excellente étanchéité et une installation sans joints plats