POWER-LOCK 11° F/F PN10 coude
PVC-U coudé, F/F, Gris RAL 7011, FORSHEDA 601 Connexion POWER-LOCK®.
Les raccords sont conformes aux normes EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 pour le transport de fluides sous pression pour l'eau potable, les eaux usées et les fluides alimentaires : huile, vin, lait.
| Référence | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN16063FF1L | 63 | 86 | 355 | 280 | 315 | 1220 |
| PBVPN16075FF1L | 75 | 102 | 330 | 280 | 305 | 1690 |
| PBVPN16090FF1L | 90 | 120 | 300 | 340 | 330 | 2610 |
| PBVPN16110FF1L | 110 | 144 | 320 | 295 | 315 | 3200 |
| PBVPN16125FF1L | - | - | - | - | - | - |
| PBVPN16140FF1L | - | - | - | - | - | - |
| PBVPN16160FF1L | - | - | - | - | - | - |
| PBVPN16180SS1L | - | - | - | - | - | - |
| PBVPN16200FF1L | - | - | - | - | - | - |
| PBVPN16225FF1L | - | - | - | - | - | - |
| PBVPN16250FF1L | - | - | - | - | - | - |
| PBVPN16280FF1L | - | - | - | - | - | - |
| PBVPN16315FF1L | - | - | - | - | - | - |
*Anneau en caoutchouc