POWER-LOCK 30° F/F PN16 coude
PVC-U coudé, F/F, Gris RAL 7011, FORSHEDA 601 Connexion POWER-LOCK®.
Les raccords sont conformes aux normes EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 pour le transport de fluides sous pression pour l'eau potable, les eaux usées et les fluides alimentaires : huile, vin, lait.
| Référence | product.detail.attribute.[["D (mm)" | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|---|
| PBVPN16063FF3L | 63] | - | - | - | - | - | - |
| PBVPN16075FF3L | - | 75 | 102 | 330 | 280 | 305 | 1690 |
| PBVPN16090FF3L | - | 90 | 120 | 300 | 340 | 330 | 2610 |
| PBVPN16110FF3L | - | - | - | - | - | - | - |
| PBVPN16125FF3L | - | 125 | 161 | 330 | 340 | 360 | 4350 |
| PBVPN16140FF3L | - | 140 | 178 | 335 | 375 | 360 | 5600 |
| PBVPN16160FF3L | - | 160 | 202 | 340 | 435 | 380 | 8160 |
| PBVPN16180SS3L | - | 180* | 224 | 540 | 680 | 540 | 14220 |
| PBVPN16200FF3L | - | 200 | 238 | 550 | 680 | 540 | 17550 |
| PBVPN16225FF3L | - | 225 | 276 | 505 | 840 | 505 | 22240 |
| PBVPN16250FF3L | - | 250 | 305 | 580 | 840 | 580 | 31510 |
| PBVPN16280FF3L | - | 280 | 341 | 565 | 870 | 565 | 39470 |
| PBVPN16315FF3L | - | 315 | 382 | 615 | 870 | 615 | 49950 |
*Anneau en caoutchouc