POWER-LOCK coude 11° M/F PN10
PVC-U coudé, M/F, Gris RAL 7011, FORSHEDA 601 Connexion POWER-LOCK®.
Les raccords sont conformes aux normes EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 pour le transport de fluides sous pression pour l'eau potable, les eaux usées et les fluides alimentaires : huile, vin, lait.
| Référence | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN16063F1L | 63 | 86 | 350 | 280 | 275 | 1180 |
| PBVPN16075F1L | 75 | 102 | 280 | 280 | 355 | 1690 |
| PBVPN16090F1L | 90 | 120 | 320 | 340 | 300 | 2630 |
| PBVPN16110F1L | 110 | 144 | 315 | 295 | 300 | 2930 |
| PBVPN16125F1L | - | - | - | - | - | - |
| PBVPN16140F1L | - | - | - | - | - | - |
| PBVPN16160F1L | - | - | - | - | - | - |
| PBVPN16180S1L | - | - | - | - | - | - |
| PBVPN16200F1L | - | - | - | - | - | - |
| PBVPN16225F1L | - | - | - | - | - | - |
| PBVPN16250F1L | - | - | - | - | - | - |
| PBVPN16280F1L | 280 | 341 | 480 | 340 | 480 | 33070 |
| PBVPN16315F1L | 315 | 382 | 480 | 370 | 450 | 41880 |
| PBVPN16400F1L | 400 | 465 | 610 | 450 | 640 | 85590 |
*Anneau en caoutchouc