POWER-LOCK VDA PN16 - coude à 90
VDA POWER-LOCK coude à pression, bleu Ral 5010, 90 DEGREES, FORSHEDA 601 connexion POWER-LOCKTM.
Coudes VDA fabriqués à partir de tubes certifiés avec un joint FORSHEDA 601 POWER-LOCKTM inséré à chaud.
| Référence | product.detail.attribute.D (mm) | product.detail.attribute.S (mm) | product.detail.attribute.Lb (mm) | product.detail.attribute.Qty x pallet | product.detail.attribute.[["D (mm)" |
|---|---|---|---|---|---|
| PBVDAPN16063F9L | 63 | 3.2 | 110 | 55 | - |
| PBVDAPN16075F9L | 75 | 3,7 | 120 | 55 | - |
| PBVDAPN16090F9L | - | - | - | - | - |
| PBVDAPN16110F9L | - | - | - | - | - |
| PBVDAPN16125F9L | 125 | 5.5 | 150 | 35 | - |
| PBVDAPN16140F9L | 140 | 6.2 | 160 | 25 | - |
| PBVDAPN16160F9L | 160 | 7.0 | 165 | 25 | - |
| PBVDAPN16200F9L | 200 | 8.8 | 180 | * | - |
| PBVDAPN16225F9L | 225 | 9.9 | 200 | * | - |
| PBVDAPN16250F9L | 250 | 11.0 | 210 | * | - |
| PBVDAPN16280F9L | 280 | 12.3 | 210 | * | - |
| PBVDAPN16315F9L | 315 | 13.8 | 230 | * | - |
| PBVDAPN16355F9L | 355 | 15.6 | 250 | * | - |
| PBVDAPN16400F9L | - | - | - | - | 400] |
* Quantité à définir
- Gamme de dimensions : d 63 à 400 (mm) ; grades : 11°, 22°, 30°, 45°, 90°.
- Pression nominale : PN16 - PN10
- Plage de température : 0 °C à 60 °C
- Accouplement standard : JONCTION FORSHEDA, collage sur demande
- Références normalisées : Coudes produits à partir de tubes certifiés :
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. N°174/2004-potabilité
- UNIEN 1622- seuil d'odeur et de goût
- Matériau du raccord : PVC-A couleur BLEU RAL 5010