Raccord simple réduit/mâle PN10
Raccord réduit en PVC-U, F/M, Gris RAL 7011, FORSHEDA 601 Connexion POWER-LOCK®.
Les raccords sont conformes aux normes EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 pour le transport de fluides sous pression pour l'eau potable, les eaux usées et les fluides alimentaires : huile, vin, lait.
| Référence | product.detail.attribute.D x D1 (mm) | product.detail.attribute.H (mm) | product.detail.attribute.Weight (gr) | product.detail.attribute.[["D x D1 (mm)" |
|---|---|---|---|---|
| REVP083152500SL | 315x250** | 1500 | *20300 | - |
| REVP100750630SL | 75x63 | 300 | 460 | - |
| REVP100900630SL | 90x63 | 315 | 720 | - |
| REVP100900750SL | 90x75 | 320 | 740 | - |
| REVP101100630SL | 110x63 | 380 | 1340 | - |
| REVP101100750SL | 110x75 | 390 | 1380 | - |
| REVP101100900SL | 110x90 | 400 | 1440 | - |
| REVP101250900SL | 125x90 | 440 | 2050 | - |
| REVP101251100SL | 125x110 | 450 | 2110 | - |
| REVP101401100SL | 140x110 | 490 | 2870 | - |
| REVP101401250SL | 140x125 | 500 | 2960 | - |
| REVP101601100SL | - | - | - | 160x110] |
| REVP101601400SL | 160x140 | 540 | 4600 | - |
| REVP101801600SL | 180x160 | 580 | 6500 | - |
| REVP102001600SL | 200x160 | 640 | 8100 | - |
| REVP102251600SL | 225x160 | 650 | 9800 | - |
| REVP102502000SL | 250x200 | 680 | 12200 | - |
| REVP102802250SL | 280x225 | 700 | 15000 | - |
**PN8