Tube à pression VDA PN10
Tuyau de pression VDA, bleu RAL 5010, longueur 6m, raccord FORSHEDA 601 POWER-LOCKTM.
Tuyaux de pression pour le système d'assemblage à joints FORSHEDA 601 POWER-LOCKTM.
| Référence | product.detail.attribute.D (mm) | product.detail.attribute.S (mm) | product.detail.attribute.Lb (mm) | product.detail.attribute.Weight (kg/m) | product.detail.attribute.Qty x pallet | product.detail.attribute.[["D (mm)" |
|---|---|---|---|---|---|---|
| PIVDAPN10063F6L | 63 | 2.1 | 110 | 0.6 | 123 | - |
| PIVDAPN10075F6L | 75 | 2.3 | 120 | 0.8 | 87 | - |
| PIVDAPN10090F6L | - | - | - | - | - | - |
| PIVDAPN10110F6L | 110 | 3.1 | 130 | 1.6 | 57 | - |
| PIVDAPN10125F6L | 125 | 3.5 | 150 | 2.1 | 51 | - |
| PIVDAPN10140F6L | 140 | 3.9 | 160 | 2.5 | 45 | - |
| PIVDAPN10160F6L | 160 | 4.5 | 165 | 3.3 | 33 | - |
| PIVDAPN10200F6L | 200 | 5.6 | 180 | 5.2 | 20 | - |
| PIVDAPN10225F6L | 225 | 6.3 | 200 | 6.6 | 18 | - |
| PIVDAPN10250F6L | 250 | 7.0 | 210 | 8.0 | 12 | - |
| PIVDAPN10280F6L | 280 | 7.8 | 210 | 10.0 | 11 | - |
| PIVDAPN10315F6L | 315 | 8.8 | 230 | 12.6 | 9 | - |
| PIVDAPN10355F6L | - | - | - | - | - | 355] |
| PIVDAPN10400F6L | 400 | 11.2 | 250 | 20.5 | 5 | - |
| PIVDAPN10500F6L | 500 | 13.9 | 255 | 31.7 | 2 | - |
- Gamme de dimensions : d 50 à 500 (mm)
- Pression nominale :
- PN 16 avec eau à 20 °C
- PN 10 avec eau à 20 °C
- Plage de température : 0 °C à 60 °C
- Accouplement standard : JONCTION FORSHEDA, collage sur demande
- Références normatives :
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. N°174/2004-potabilité
- UNI EN 1622- seuil d'odeur et de goût
- Matériau du raccord : PVC-A couleur BLEU RAL 5010