POWER-LOCK 90° F/F PN10-Bogen
PVC-U-Bogen, F/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN10063F1L | 63 | 86 | 270 | 350 | 270 | 770 |
| PBVPN10075F1L | 75 | 102 | 260 | 410 | 265 | 1130 |
| PBVPN10090F1L | - | - | - | - | - | - |
| PBVPN10110F1L | - | - | - | - | - | - |
| PBVPN10125F1L | - | - | - | - | - | - |
| PBVPN10140F1L | - | - | - | - | - | - |
| PBVPN10160F1L | - | - | - | - | - | - |
| PBVPN10180SS9L | - | - | - | - | - | - |
| PBVPN10200F1L | - | - | - | - | - | - |
| PBVPN10225F1L | - | - | - | - | - | - |
| PBVPN10250F1L | 250 | 305 | 660 | 1720 | 650 | 32940 |
| PBVPN10280F1L | 280 | 341 | 745 | 1930 | 745 | 48150 |
| PBVPN10315F1L | 315 | 382 | 680 | 2240 | 650 | 61080 |
*Gummiring