VKDIV - DUAL BLOCK® 2-Wege-Kugelhahn DN 10:50

DUAL BLOCK® Kugelhahn mit Innengewinde zum Kleben, metrische Serie.

FIP hat einen Kugelhahn des Typs VKD DUAL BLOCK® entwickelt, um einen hohen Standard im Design von thermoplastischen Armaturen einzuführen.
VKD ist ein radial demontierter Kugelhahn, der die strengsten Anforderungen in industriellen Anwendungen erfüllt.

Features:

  • Ergonomischer Multifunktionsgriff aus HIPVC mit abnehmbarem Schlüssel zum Verstellen der Kugeldichtungsauflage
  • Griffverriegelung 0°- 90° SHKD (als Zubehör erhältlich) ergonomisch im Betrieb bedienbar und abschließbar
  • Robuster Ankerrevolver zur einfachen und schnellen Automatisierung auch nach der Montage der Armatur auf der Anlage mit dem Power Quick Modul (optional)
  • Das patentierte DUALBLOCK® Sicherungsmutternsystem gewährleistet eine feste Verriegelung der Sicherungsmuttern auch unter schwierigen Bedingungen wie Vibration oder thermischer Ausdehnung
  • Bearbeitete Kugel mit hoher Oberflächengüte für hervorragende Manövrierfähigkeit und erhöhte Zuverlässigkeit
Datenblatt

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g
VKDIV016E 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g
VKDIV016E0LF 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0LF 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0LF 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0LF 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0LF 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0LF 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0LF 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g
VKDIV016E0SF 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0SF 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0SF 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0SF 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0SF 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0SF 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0SF 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g product.detail.attribute.[["d"
VKDIV016F 16 10 16 54 29 67 40 54 103 65 14 75 215 -
VKDIV020F 20 15 16 54 29 67 40 54 103 65 16 71 205 -
VKDIV025F - - - - - - - - - - - - - 25]
VKDIV032F 32 25 16 69,5 39 85 49 73 128 78 22 84 438 -
VKDIV040F 40 32 16 82,5 46 108 64 86 146 88 26 94 693 -
VKDIV050F 50 40 16 89 52 108 64 98 164 93 31 102 925 -
VKDIV063F 63 50 16 108 62 134 76 122 199 111 38 123 1577 -

FKM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g
VKDIV016F0LF 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F0LF 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F0LF 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F0LF 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F0LF 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F0LF 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F0LF 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] L Z g
VKDIV016F0SF 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F0SF 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F0SF 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F0SF 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F0SF 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F0SF 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F0SF 63 50 16 108 62 134 76 122 199 111 38 123 1577
  • Verbindungssystem zum Kleben, Gewindeschneiden und Bördeln
  • Patentiertes SEATSTOP®-Kugellagersystem zur Feinjustierung der Dichtungen und zur Minimierung der Auswirkung von Axialschüben
  • Leichte radiale Demontage aus der Anlage und dadurch schneller Austausch von O-Ringen und Kugeldichtungen ohne Einsatz von Werkzeugen
  • Ventilkörper PN 16 mit radialer Demontage (true union) aus Hart-PVC-U im Spritzgussverfahren mit integrierter Bohrung zur Betätigung. Prüfanforderungen nach ISO 9393
  • Demontage der nachgeschalteten Rohrleitungen bei geschlossener Armatur möglich
  • Schwimmend gelagerteVollkugel mit hoher Oberflächengüte
  • Im Gehäuseintegrierte Halterung zur Befestigung der Armatur
  • Die Kugelabstützung kann mit dem Easytorque-Einstellsatz eingestellt werden.
  • Griff mit integrierter LSQT-Endschalterbox möglich, auch zur Nachrüstung bestehender Anlagen