VKRBM - DUAL BLOCK® Regelkugelhahn DN 10:50
DUAL BLOCK®-Regelkugelhahn mit langen PP-H-Außengewindeanschlüssen zum Stumpfschweißen oder Elektroschweißen (CVDM).
Der VKR DUAL BLOCK® kombiniert die hohe Zuverlässigkeit und die Sicherheitsmerkmale des VKD-Kugelhahns mit vollem Durchgang mit der neuen Durchflussregelungsfunktion mit linearer Kennlinie, die den strengsten Anforderungen industrieller Anwendungen gerecht wird.
Features:
- Ergonomischer Multifunktionsgriff aus HIPVC mit Positionsanzeige und abnehmbarem Schraubenschlüssel zum Einstellen der Kugeldichtungshalterung
- Anzeigeschild für Durchflussrichtung und Öffnungswinkel mit 5°-Skala für klare und genaue Ablesung
- 90°-Betätigungswinkel ermöglicht dieVerwendung von Standard-Vierteldrehantrieben
- Das patentierte Kugeldesign gewährleistet eine lineare Durchflussregelung über den gesamten Betriebsbereich, beginnend mit den ersten Öffnungsgraden des Ventils, und garantiert extrem niedrige Druckabfallwerte
- Patentiertes DUALBLOCK®-System: Das Verriegelungssystem stellt sicher, dass die Kontermuttern auch unter schwierigen Betriebsbedingungen wie Vibration oder Wärmeausdehnung festgezogen werden können
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020E | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
| VKRBM025E | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
| VKRBM032E | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
| VKRBM040E | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
| VKRBM050E | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
| VKRBM063E | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020E0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
| VKRBM025E0LF | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
| VKRBM032E0LF | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
| VKRBM040E0LF | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
| VKRBM050E0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
| VKRBM063E0LF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020E0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 | - |
| VKRBM025E0SF | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 | - |
| VKRBM032E0SF | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 | - |
| VKRBM040E0SF | - | - | - | - | - | - | - | - | - | - | - | - | - | 40] |
| VKRBM050E0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 | - |
| VKRBM063E0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 | - |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020F | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
| VKRBM025F | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
| VKRBM032F | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
| VKRBM040F | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
| VKRBM050F | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
| VKRBM063F | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020F0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 | - |
| VKRBM025F0LF | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 | - |
| VKRBM032F0LF | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 | - |
| VKRBM040F0LF | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 | - |
| VKRBM050F0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 | - |
| VKRBM063F0LF | - | - | - | - | - | - | - | - | - | - | - | - | - | 63] |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRBM020F0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
| VKRBM025F0SF | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
| VKRBM032F0SF | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
| VKRBM040F0SF | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
| VKRBM050F0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
| VKRBM063F0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
- Verbindungssystem zum Kleben, Gewindeschneiden und Bördeln
- Patentiertes SEATSTOP®-Kugellagersystem zur Feinjustierung der Dichtungen und zur Minimierung der Auswirkung von Axialschüben
- Leichte radiale Demontage aus der Anlage und dadurch schneller Austausch von O-Ringen und Kugeldichtungen ohne Einsatz von Werkzeugen
- Ventilkörper PN 16 mit radialer Demontage (true union) aus Hart-PVC-U im Spritzgussverfahren mit integrierter Bohrung zur Betätigung. Prüfanforderungen nach ISO 9393
- Möglichkeit der Demontage der nachgeschalteten Rohrleitungen bei geschlossener Armatur
- Hochwertige Betätigungsstange mit doppeltem O-Ring und doppeltem Kugelverbindungsschlüssel
- Im Gehäuse integrierte Stütze zur Befestigung der Armatur
- Kugeldichtungshalterung kann mit dem Easytorque-Einstellsatz eingestellt werden
- Antriebsoptionen: Ausführung mit modulierendem elektrischem Antrieb mit 4-20 mA/0-10 V Eingang und 4-20 mA/0-10 V Ausgang zur Stellungsüberwachung
- Ventil geeignet für die Förderung von sauberen, schwebstofffreien Fluiden