VKRIM - DUAL BLOCK® Regelkugelhahn DN 10:50
DUAL BLOCK®-Regelkugelhahn mit Innengewinde zum Einschweißen, metrische Serie.
Der VKR DUAL BLOCK® kombiniert die hohe Zuverlässigkeit und die Sicherheitsmerkmale des VKD-Kugelhahns mit vollem Durchgang mit der neuen Durchflussregelungsfunktion mit linearer Kennlinie, die den strengsten Anforderungen industrieller Anwendungen gerecht wird.
Features:
- Ergonomischer Multifunktionsgriff aus HIPVC mit Positionsanzeige und abnehmbarem Schraubenschlüssel zum Einstellen der Kugeldichtungshalterung
- Anzeigeschild für Durchflussrichtung und Öffnungswinkel mit 5°-Skala für klare und genaue Ablesung
- 90°-Betätigungswinkel ermöglicht dieVerwendung von Standard-Vierteldrehantrieben
- Das patentierte Kugeldesign gewährleistet eine lineare Durchflussregelung über den gesamten Betriebsbereich, beginnend mit den ersten Öffnungsgraden des Ventils, und garantiert extrem niedrige Druckabfallwerte
- Patentiertes DUALBLOCK®-System: Das Verriegelungssystem stellt sicher, dass die Kontermuttern auch unter schwierigen Betriebsbedingungen wie Vibration oder Wärmeausdehnung festgezogen werden können
EPDM
| Artikel | product.detail.attribute.[["d" | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016E | 16] | - | - | - | - | - | - | - | - | - | - | - | - |
| VKRIM020E | - | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
| VKRIM025E | - | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
| VKRIM032E | - | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
| VKRIM040E | - | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
| VKRIM050E | - | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
| VKRIM063E | - | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016E0LF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
| VKRIM020E0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
| VKRIM025E0LF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
| VKRIM032E0LF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
| VKRIM040E0LF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
| VKRIM050E0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
| VKRIM063E0LF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016E0SF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
| VKRIM020E0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
| VKRIM025E0SF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
| VKRIM032E0SF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
| VKRIM040E0SF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
| VKRIM050E0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
| VKRIM063E0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016F | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
| VKRIM020F | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
| VKRIM025F | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
| VKRIM032F | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
| VKRIM040F | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
| VKRIM050F | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
| VKRIM063F | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016F0LF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 | - |
| VKRIM020F0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 | - |
| VKRIM025F0LF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 | - |
| VKRIM032F0LF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 | - |
| VKRIM040F0LF | - | - | - | - | - | - | - | - | - | - | - | - | 40] |
| VKRIM050F0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 | - |
| VKRIM063F0LF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 | - |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIM016F0SF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
| VKRIM020F0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
| VKRIM025F0SF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
| VKRIM032F0SF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
| VKRIM040F0SF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
| VKRIM050F0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
| VKRIM063F0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
- Verbindungssystem zum Kleben, Gewindeschneiden und Bördeln
- Patentiertes SEATSTOP®-Kugellagersystem zur Feinjustierung der Dichtungen und zur Minimierung der Auswirkung von Axialschüben
- Leichte radiale Demontage aus der Anlage und dadurch schneller Austausch von O-Ringen und Kugeldichtungen ohne Einsatz von Werkzeugen
- Ventilkörper PN 16 mit radialer Demontage (true union) aus Hart-PVC-U im Spritzgussverfahren mit integrierter Bohrung zur Betätigung. Prüfanforderungen nach ISO 9393
- Möglichkeit der Demontage der nachgeschalteten Rohrleitungen bei geschlossener Armatur
- Hochwertige Betätigungsstange mit doppeltem O-Ring und doppeltem Kugelverbindungsschlüssel
- Im Gehäuse integrierte Stütze zur Befestigung der Armatur
- Kugeldichtungshalterung kann mit dem Easytorque-Einstellsatz eingestellt werden
- Antriebsoptionen: Ausführung mit modulierendem elektrischem Antrieb mit 4-20 mA/0-10 V Eingang und 4-20 mA/0-10 V Ausgang zur Stellungsüberwachung
- Ventil geeignet für die Förderung von sauberen, schwebstofffreien Fluiden