VKRIV - DUAL BLOCK®-Regelkugelhahn DN 10:50
DUAL BLOCK®-Regelkugelhahn mit Innengewinde zum Kleben, metrische Serie.
Der VKR DUAL BLOCK® kombiniert die hohe Zuverlässigkeit und die Sicherheitsmerkmale des VKD-Kugelhahns mit vollem Durchgang mit der neuen Durchflussregelungsfunktion mit linearer Kennlinie, die den strengsten Anforderungen industrieller Anwendungen gerecht wird.
Features:
- Ergonomischer Multifunktionsgriff aus HIPVC mit Positionsanzeige und abnehmbarem Schraubenschlüssel zum Einstellen der Kugeldichtungshalterung
- Anzeigeschild für Durchflussrichtung und Öffnungswinkel mit 5°-Skala für klare und genaue Ablesung
- 90°-Betätigungswinkel ermöglicht dieVerwendung von Standard-Vierteldrehantrieben
- Das patentierte Kugeldesign gewährleistet eine lineare Durchflussregelung über den gesamten Betriebsbereich, beginnend mit den ersten Öffnungsgraden des Ventils, und garantiert extrem niedrige Druckabfallwerte
- Patentiertes DUALBLOCK®-System: Das Verriegelungssystem stellt sicher, dass die Kontermuttern auch unter schwierigen Betriebsbedingungen wie Vibration oder Wärmeausdehnung festgezogen werden können
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016E | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
| VKRIV020E | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
| VKRIV025E | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
| VKRIV032E | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
| VKRIV040E | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
| VKRIV050E | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
| VKRIV063E | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016E0LF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
| VKRIV020E0LF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
| VKRIV025E0LF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
| VKRIV032E0LF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
| VKRIV040E0LF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
| VKRIV050E0LF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
| VKRIV063E0LF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016E0SF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
| VKRIV020E0SF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
| VKRIV025E0SF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
| VKRIV032E0SF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
| VKRIV040E0SF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
| VKRIV050E0SF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
| VKRIV063E0SF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016F | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
| VKRIV020F | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
| VKRIV025F | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
| VKRIV032F | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
| VKRIV040F | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
| VKRIV050F | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
| VKRIV063F | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
| Artikel | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016F0LF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 | - |
| VKRIV020F0LF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 | - |
| VKRIV025F0LF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 | - |
| VKRIV032F0LF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 | - |
| VKRIV040F0LF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 | - |
| VKRIV050F0LF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 | - |
| VKRIV063F0LF | - | - | - | - | - | - | - | - | - | - | - | - | - | 63] |
FKM
| Artikel | product.detail.attribute.[["d" | d | DN | product.detail.attribute.PN | B | product.detail.attribute.B[5:1] | product.detail.attribute.C | product.detail.attribute.C[5:1] | product.detail.attribute.E | H | product.detail.attribute.H[5:1] | L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VKRIV016F0SF | 16] | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VKRIV020F0SF | - | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
| VKRIV025F0SF | - | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
| VKRIV032F0SF | - | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
| VKRIV040F0SF | - | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
| VKRIV050F0SF | - | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
| VKRIV063F0SF | - | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
- Verbindungssystem zum Kleben, Gewindeschneiden und Bördeln
- Patentiertes SEATSTOP®-Kugellagersystem zur Feinjustierung der Dichtungen und zur Minimierung der Auswirkung von Axialschüben
- Leichte radiale Demontage aus der Anlage und dadurch schneller Austausch von O-Ringen und Kugeldichtungen ohne Einsatz von Werkzeugen
- Ventilkörper PN 16 mit radialer Demontage (true union) aus Hart-PVC-U im Spritzgussverfahren mit integrierter Bohrung zur Betätigung. Prüfanforderungen nach ISO 9393
- Möglichkeit der Demontage der nachgeschalteten Rohrleitungen bei geschlossener Armatur
- Hochwertige Betätigungsstange mit doppeltem O-Ring und doppeltem Kugelverbindungsschlüssel
- Im Gehäuse integrierte Stütze zur Befestigung der Armatur
- Kugeldichtungshalterung kann mit dem Easytorque-Einstellsatz eingestellt werden
- Antriebsoptionen: Ausführung mit modulierendem elektrischem Antrieb mit 4-20 mA/0-10 V Eingang und 4-20 mA/0-10 V Ausgang zur Stellungsüberwachung
- Ventil geeignet für die Förderung von sauberen, schwebstofffreien Fluiden