POWER-LOCK coude 90° M/F PN10
PVC-U coudé, M/F, Gris RAL 7011, FORSHEDA 601 Connexion POWER-LOCK®.
Les raccords sont conformes aux normes EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 pour le transport de fluides sous pression pour l'eau potable, les eaux usées et les fluides alimentaires : huile, vin, lait.
| Référence | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) | product.detail.attribute.[["D (mm)" |
|---|---|---|---|---|---|---|---|
| PBVPN10063F9L | 63 | 86 | 265 | 350 | 255 | 790 | - |
| PBVPN10075F9L | - | - | - | - | - | - | 75] |
| PBVPN10090F9L | 90 | 120 | 285 | 480 | 275 | 1850 | - |
| PBVPN10110F9L | - | - | - | - | - | - | - |
| PBVPN10125F9L | - | - | - | - | - | - | - |
| PBVPN10140F9L | 140 | 178 | 325 | 770 | 325 | 4810 | - |
| PBVPN10160F9L | 160 | 202 | 360 | 880 | 230 | 6440 | - |
| PBVPN10180S9L | 180* | 224 | 490 | 780 | 440 | 9430 | - |
| PBVPN10200F9L | 200 | 238 | 450 | 1460 | 270 | 15340 | - |
| PBVPN10225F9L | 225 | 276 | 520 | 1710 | 380 | 2390 | - |
| PBVPN10250F9L | 250 | 276 | 580 | 1720 | 390 | 28400 | - |
| PBVPN10280F9L | 280 | 341 | 700 | 1939 | 480 | 42480 | - |
| PBVPN10315F9L | 315 | 382 | 610 | 2240 | 450 | 57480 | - |
*Anneau en caoutchouc