RVIM - collecteur d'impuretés DN 15:100
Collecteur d'impuretés avec raccords femelles pour soudure à poche, série métrique.
Le collecteur d'impuretés RV limite le passage des particules solides dans le fluide au moyen d'un filtre.
EPDM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.E | product.detail.attribute.H | product.detail.attribute.K | product.detail.attribute.Z | product.detail.attribute.Fig. | product.detail.attribute.g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RVIM075E | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 |
| RVIM090E | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 |
| RVIM110E | 110 | 100 | 4 | 385 | 229 | 138 | 323 | - | 240 | C | 3000 |
FKM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.E | product.detail.attribute.H | product.detail.attribute.K | product.detail.attribute.Z | product.detail.attribute.Fig. | product.detail.attribute.g | product.detail.attribute.[["d" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVIM075F | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 | - |
| RVIM090F | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 | - |
| RVIM110F | - | - | - | - | - | - | - | - | - | - | - | 110] |
- Système d'assemblage pour le soudage, le filetage et le bridage
- Filtre monté sur un support facilement amovible pour faciliter le nettoyage ou le remplacement du filtre
- Compatibilité du matériau de la vanne (PP-H) avec le transport d'eau, d'eau potable et d'autres denrées alimentaires conformément à la réglementation.
- Entretien possible avec le corps de la vanne installé