RVUOC - collecteur de saletés DN 15:50
Collecteur d'impuretés à brides fixes, alésage EN/ISO/DIN PN10/16.
Le collecteur d'impuretés RV limite le passage des particules solides dans le fluide au moyen d'un filtre.
EPDM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.H | product.detail.attribute.g |
|---|---|---|---|---|---|---|---|---|---|
| RVUOC020E | 20 | 15 | 16 | 125 | 72 | 65 | 14 | 163 | 360 |
| RVUOC025E | 25 | 20 | 16 | 145 | 84 | 75 | 14 | 193 | 495 |
| RVUOC032E | 32 | 25 | 16 | 165 | 95 | 85 | 14 | 211 | 660 |
| RVUOC040E | 40 | 32 | 16 | 190 | 111 | 100 | 18 | 244 | 1000 |
| RVUOC050E | 50 | 40 | 16 | 210 | 120 | 110 | 18 | 277 | 1320 |
| RVUOC063E | 63 | 50 | 16 | 240 | 139 | 125 | 18 | 331 | 1910 |
FKM
| Référence | product.detail.attribute.d | DN | product.detail.attribute.PN | product.detail.attribute.A max | product.detail.attribute.B | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.H | product.detail.attribute.g |
|---|---|---|---|---|---|---|---|---|---|
| RVUOC020F | 20 | 15 | 16 | 125 | 72 | 65 | 14 | 163 | 360 |
| RVUOC025F | 25 | 20 | 16 | 145 | 84 | 75 | 14 | 193 | 495 |
| RVUOC032F | 32 | 25 | 16 | 165 | 95 | 85 | 14 | 211 | 660 |
| RVUOC040F | 40 | 32 | 16 | 190 | 111 | 100 | 18 | 244 | 1000 |
| RVUOC050F | 50 | 40 | 16 | 210 | 120 | 110 | 18 | 277 | 1320 |
| RVUOC063F | 63 | 50 | 16 | 240 | 139 | 125 | 18 | 331 | 1910 |
- Système d'assemblage pour le collage, le filetage et le bridage
- Filtre monté sur un support facilement amovible pour faciliter le nettoyage ou le remplacement du filtre
- Compatibilité du matériau de la vanne (PVC-C) avec le transport d'eau, d'eau potable et d'autres denrées alimentaires conformément à la réglementation.
- Possibilité de maintenance avec le corps de vanne installé