WRKR

Giunto riduttore ad ampio raggio (pezzo a U)

Giunto di riduzione per il collegamento di tubi di diversi materiali (acciaio, ghisa, ghisa duttile, cemento amianto, PVC, PE-HD/PEX).

  • Alloggiamento e anello di supporto in acciaio
  • Protezione anticorrosione Rilsan (min. 250 µm secondo GSK)
  • Viti e dadi galvanizzati/rivestiti in poliestere o in acciaio inox
  • Materiale della guarnizione EPDM
  • Tolleranza sul diametro max. 17 mm
  • I tubi possono essere angolati di max. 6 gradi
  • Intervallo di temperatura: -20°C - +30°C

Nota:

Il nostro manicotto di supporto interno SHVA è necessario per l'uso su tubi PE-HD/PEX In alternativa, consigliamo il prodotto di bloccaggio longitudinale FRIAGRIP.

Scheda dati

Giunto riduttore ad ampio raggio (pezzo a U)

Codice product.detail.attribute.d1Small product.detail.attribute.d2Small Peso product.detail.attribute.packUnit
GB-99R9-315351 315,0-332,0 351,0-368,0 44,000 1
GB-99R9-315367 315,0-332,0 367,0-384,0 22,300 1
GB-99R9-351374 351,0-368,0 374,5-391,5 32,400 1
GB-99R9-374394 374,5-391,5 394,3-411,3 34,500 1
GB-99R9-374404 374,5-391,5 404,8-421,8 36,500 1
GB-99R9-394418 394,3-411,3 418,2-435,2 36,500 1
GB-99R9-394425 394,3-411,3 425,0-442,0 35,600 1
GB-99R9-404425 404,8-421,8 425,0-442,0 38,800 1
GB-99R9-425434 425,0-442,0 434,4-451,4 38,900 1
GB-99R9-425447 425,0-442,0 447,0-464,0 39,100 1
GB-99R9-425455 425,0-442,0 455,0-472,0 39,500 1
GB-99R9-425476 425,0-442,0 476,0-493,0 39,500 1
GB-99R9-425487 425,0-442,0 487,0-504,0 68,000 1
GB-99R9-447455 447,2-464,2 455,0-472,0 49,500 1
GB-99R9-447476 447,2-464,2 476,0-493,0 43,000 1
GB-99R9-447501 447,2-464,2 501,9-518,9 43,000 1
GB-99R9-447510 447,2-464,2 510,0-527,0 43,600 1
GB-99R9-447540 447,2-464,2 540,1-557,1 47,400 1
GB-99R9-476487 476,0-493,0 487,3-504,3 42,700 1
GB-99R9-476501 476,0-493,0 501,9-518,9 43,000 1
GB-99R9-476510 476,0-493,0 510,0-527,0 43,600 1
GB-99R9-487527 487,0-504,0 527,0-544,0 47,700 1
GB-99R9-501527 501,0-518,0 527,0-545,0 47,700 1
GB-99R9-510527 510,0-527,0 527,0-545,0 47,700 1
GB-99R9-528540 527,0-544,0 540,1-557,1 47,400 1
GB-99R9-528555 527,0-544,0 555,3-572,3 47,600 1
GB-99R9-528566 527,0-544,0 566,5-583,5 47,800 1
GB-99R9-528582 527,0-544,0 582,2-599,2 48,000 1
GB-99R9-527598 527,0-544,0 598,0-615,0 48,000 1
GB-99R9-527601 527,0-544,0 601,0-618,0 48,000 1
GB-99R9-527630 527,0-544,0 630,0-647,0 48,000 1
GB-99R9-555566 555,3-572,3 566,5-583,5 47,800 1
GB-99R9-598630 598,0-615,0 630,0-647,0 56,100 1
GB-99R9-601630 601,0-618,0 630,0-647,0 56,100 1
GB-99R9-630645 630,0-647,0 645,2-662,2 55,800 1
GB-99R9-630662 630,0-647,0 662,0-679,0 56,100 1
GB-99R9-630675 630,0-647,0 675,0-692,0 57,000 1

Giunto riduttore ad ampio raggio (pezzo a U)

Codice product.detail.attribute.d1Small product.detail.attribute.d2Small Peso product.detail.attribute.packUnit
GB-99R9X315351 315,0-332,0 351,0-368,0 32,100 1
GB-99R9X315367 315,0-332,0 367,0-384,0 22,300 1
GB-99R9X351374 351,0-368,0 374,5-391,5 34,200 1
GB-99R9X374394 374,5-391,5 394,3-411,3 34,500 1
GB-99R9X374404 374,5-391,5 404,8-421,8 36,500 1
GB-99R9X394418 394,3-411,3 418,2-435,2 36,500 1
GB-99R9X394425 394,3-411,3 425,0-442,0 37,500 1
GB-99R9X404425 404,8-421,8 425,0-442,0 37,500 1
GB-99R9X425434 425,0-442,0 434,4-451,4 38,900 1
GB-99R9X425447 425,0-442,0 447,0-464,0 39,100 1
GB-99R9X425455 425,0-442,0 455,0-472,0 39,500 1
GB-99R9X425476 425,0-442,0 476,0-493,0 55,000 1
GB-99R9X425487 425,0-442,0 487,0-504,0 68,000 1
GB-99R9X447455 447,2-464,2 455,0-472,0 39,500 1
GB-99R9X447476 447,2-464,2 476,0-493,0 43,000 1
GB-99R9X447501 447,2-464,2 501,9-518,9 43,000 1
GB-99R9X447510 447,2-464,2 510,0-527,0 43,600 1
GB-99R9X447540 447,2-464,2 540,1-557,1 47,400 1
GB-99R9X476487 476,0-493,0 487,3-504,3 42,700 1
GB-99R9X476501 476,0-493,0 501,9-518,9 43,000 1
GB-99R9X476510 476,0-493,0 510,0-527,0 43,600 1
GB-99R9X487527 487,0-504,0 527,0-545,0 47,700 1
GB-99R9X501527 501,0-518,0 527,0-545,0 47,700 1
GB-99R9X510527 510,0-527,0 527,0-545,0 47,700 1
GB-99R9X528540 527,0-544,0 540,1-557,1 47,400 1
GB-99R9X528555 527,0-544,0 555,3-572,1 47,600 1
GB-99R9X528566 527,0-544,0 566,5-583,5 47,800 1
GB-99R9X528582 527,0-544,0 582,2-599,2 48,000 1
GB-99R9X527598 527,0-544,0 598,0-615,0 63,000 1
GB-99R9X527601 527,0-544,0 601,0-618,0 48,000 1
GB-99R9X527630 527,0-544,0 630,0-647,0 48,000 1
GB-99R9X555566 555,3-572,3 566,5-583,5 47,800 1
GB-99R9X598630 598,0-615,0 630,0-647,0 56,100 1
GB-99R9X601630 601,0-618,0 630,0-647,0 56,100 1
GB-99R9X630645 630,0-647,0 645,2-662,2 55,800 1
GB-99R9X630662 630,0-647,0 662,0-679,0 56,100 1
GB-99R9X630675 630,0-647,0 675,0-692,0 57,000 1

product.detail.headline.accessories