WRKR

Wide-Range Reducer

Reducer to connect pipes made of different materials (steel, cast iron, ductile cast iron, asbestos cement, PVC, PE-HD/PEX).

  • Housing and follower ring made of steel
  • Rilsan corrosion protection (min. 250 µm according to GSK)
  • Screws and nuts galvanized/sheraplex-coated or made of stainless steel
  • Seal material EPDM
  • Diameter tolerance max. 17 mm
  • Pipes can be angled by max. 6 degrees
  • Temperature Range: -20 °C - +30 °C

Note:

When used on PE-HD/PEX pipes, our inner support liner SHVA is required. Alternatively, we recommend restrained products such as FRIASAFE or FRIAGRIP.

Data sheet

Nuts and bolts galvanized and sheraplex coated Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference DN d1 d2 L Weight [kg] BX
GB-99R9-315351 300 315,0-332,0 351,0-368,0 230 44,000 1
GB-99R9-315367 300 315,0-332,0 367,0-384,0 230 22,300 1
GB-99R9-351374 350 351,0-368,0 374,5-391,5 300 32,400 1
GB-99R9-374394 350 374,5-391,5 394,3-411,3 300 34,500 1
GB-99R9-374404 350 374,5-391,5 404,8-421,8 300 36,500 1
GB-99R9-394418 350 394,3-411,3 418,2-435,2 300 36,500 1
GB-99R9-394425 350 394,3-411,3 425,0-442,0 300 35,600 1
GB-99R9-404425 400 404,8-421,8 425,0-442,0 300 38,800 1
GB-99R9-425434 400 425,0-442,0 434,4-451,4 300 38,900 1
GB-99R9-425447 400 425,0-442,0 447,0-464,0 300 39,100 1
GB-99R9-425455 400 425,0-442,0 455,0-472,0 300 39,500 1
GB-99R9-425476 400 425,0-442,0 476,0-493,0 300 39,500 1
GB-99R9-425487 400 425,0-442,0 487,0-504,0 300 68,000 1
GB-99R9-447455 400 447,2-464,2 455,0-472,0 300 49,500 1
GB-99R9-447476 400 447,2-464,2 476,0-493,0 300 43,000 1
GB-99R9-447501 400 447,2-464,2 501,9-518,9 300 43,000 1
GB-99R9-447510 400 447,2-464,2 510,0-527,0 300 43,600 1
GB-99R9-447540 400 447,2-464,2 540,1-557,1 300 47,400 1
GB-99R9-476487 400 476,0-493,0 487,3-504,3 300 42,700 1
GB-99R9-476501 400 476,0-493,0 501,9-518,9 300 43,000 1
GB-99R9-476510 400 476,0-493,0 510,0-527,0 300 43,600 1
GB-99R9-487527 400 487,0-504,0 527,0-544,0 300 47,700 1
GB-99R9-501527 500 501,0-518,0 527,0-545,0 300 47,700 1
GB-99R9-510527 500 510,0-527,0 527,0-545,0 300 47,700 1
GB-99R9-528540 500 527,0-544,0 540,1-557,1 300 47,400 1
GB-99R9-528555 500 527,0-544,0 555,3-572,3 300 47,600 1
GB-99R9-528566 500 527,0-544,0 566,5-583,5 300 47,800 1
GB-99R9-528582 500 527,0-544,0 582,2-599,2 300 48,000 1
GB-99R9-527598 500 527,0-544,0 598,0-615,0 300 48,000 1
GB-99R9-527601 500 527,0-544,0 601,0-618,0 300 48,000 1
GB-99R9-527630 500 527,0-544,0 630,0-647,0 300 48,000 1
GB-99R9-555566 500 555,3-572,3 566,5-583,5 300 47,800 1
GB-99R9-598630 600 598,0-615,0 630,0-647,0 300 56,100 1
GB-99R9-601630 600 601,0-618,0 630,0-647,0 300 56,100 1
GB-99R9-630645 600 630,0-647,0 645,2-662,2 300 55,800 1
GB-99R9-630662 600 630,0-647,0 662,0-679,0 300 56,100 1
GB-99R9-630675 600 630,0-647,0 675,0-692,0 300 57,000 1

Nuts and Bolts Stainless steel ,Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference DN d1 d2 L Weight [kg] BX
GB-99R9X315351 300 315,0-332,0 351,0-368,0 230 32,100 1
GB-99R9X315367 300 315,0-332,0 367,0-384,0 230 22,300 1
GB-99R9X351374 350 351,0-368,0 374,5-391,5 300 34,200 1
GB-99R9X374394 350 374,5-391,5 394,3-411,3 300 34,500 1
GB-99R9X374404 350 374,5-391,5 404,8-421,8 300 36,500 1
GB-99R9X394418 350 394,3-411,3 418,2-435,2 300 36,500 1
GB-99R9X394425 350 394,3-411,3 425,0-442,0 300 37,500 1
GB-99R9X404425 400 404,8-421,8 425,0-442,0 300 37,500 1
GB-99R9X425434 400 425,0-442,0 434,4-451,4 300 38,900 1
GB-99R9X425447 400 425,0-442,0 447,0-464,0 300 39,100 1
GB-99R9X425455 400 425,0-442,0 455,0-472,0 300 39,500 1
GB-99R9X425476 400 425,0-442,0 476,0-493,0 300 55,000 1
GB-99R9X425487 400 425,0-442,0 487,0-504,0 300 68,000 1
GB-99R9X447455 400 447,2-464,2 455,0-472,0 300 39,500 1
GB-99R9X447476 400 447,2-464,2 476,0-493,0 300 43,000 1
GB-99R9X447501 400 447,2-464,2 501,9-518,9 300 43,000 1
GB-99R9X447510 400 447,2-464,2 510,0-527,0 300 43,600 1
GB-99R9X447540 400 447,2-464,2 540,1-557,1 300 47,400 1
GB-99R9X476487 400 476,0-493,0 487,3-504,3 300 42,700 1
GB-99R9X476501 400 476,0-493,0 501,9-518,9 300 43,000 1
GB-99R9X476510 400 476,0-493,0 510,0-527,0 300 43,600 1
GB-99R9X487527 400 487,0-504,0 527,0-545,0 300 47,700 1
GB-99R9X501527 500 501,0-518,0 527,0-545,0 300 47,700 1
GB-99R9X510527 500 510,0-527,0 527,0-545,0 300 47,700 1
GB-99R9X528540 500 527,0-544,0 540,1-557,1 300 47,400 1
GB-99R9X528555 500 527,0-544,0 555,3-572,1 300 47,600 1
GB-99R9X528566 500 527,0-544,0 566,5-583,5 300 47,800 1
GB-99R9X528582 500 527,0-544,0 582,2-599,2 300 48,000 1
GB-99R9X527598 500 527,0-544,0 598,0-615,0 300 63,000 1
GB-99R9X527601 500 527,0-544,0 601,0-618,0 300 48,000 1
GB-99R9X527630 500 527,0-544,0 630,0-647,0 300 48,000 1
GB-99R9X555566 500 555,3-572,3 566,5-583,5 300 47,800 1
GB-99R9X598630 600 598,0-615,0 630,0-647,0 300 56,100 1
GB-99R9X601630 600 601,0-618,0 630,0-647,0 300 56,100 1
GB-99R9X630645 600 630,0-647,0 645,2-662,2 300 55,800 1
GB-99R9X630662 600 630,0-647,0 662,0-679,0 300 56,100 1
GB-99R9X630675 600 630,0-647,0 675,0-692,0 300 57,000 1

Accessories