VKDIM - DUAL BLOCK® 2-Wege-Kugelhahn DN 10:50

DUAL BLOCK® Zwei-Wege-Kugelhahn mit Innengewinde zum Einschweißen, metrische Serie.

FIP hat einen Kugelhahn des Typs VKD DUAL BLOCK® entwickelt, um einen hohen Standard im Design von thermoplastischen Armaturen einzuführen. VKD ist ein radial demontierter Kugelhahn, der die strengsten Anforderungen in industriellen Anwendungen erfüllt.

Features:

  • Ergonomischer Multifunktionsgriff aus HIPVC mit abnehmbarem Schlüssel zum Verstellen der Kugeldichtungsauflage
  • Griffverriegelung 0°- 90° SHKD (als Zubehör erhältlich) ergonomisch im Betrieb bedienbar und abschließbar
  • Robuster Ankerrevolver zur einfachen und schnellen Automatisierung auch nach der Montage der Armatur auf der Anlage mit dem Power Quick Modul (optional)
  • Das patentierte DUALBLOCK® Sicherungsmutternsystem gewährleistet eine feste Verriegelung der Sicherungsmuttern auch unter schwierigen Bedingungen wie Vibration oder thermischer Ausdehnung
  • Bearbeitete Kugel mit hoher Oberflächengüte für hervorragende Manövrierfähigkeit und erhöhte Zuverlässigkeit
Datenblatt

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g
VKDIM016E 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020E 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025E 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032E 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040E 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050E 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063E 63 50 10 108 62 134 76 122 199 111 144 1166

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g product.detail.attribute.[["d"
VKDIM016E0LF 16 10 10 54 29 67 40 54 102 65 74,5 150 -
VKDIM020E0LF 20 15 10 54 29 67 40 54 102 65 73 145 -
VKDIM025E0LF 25 20 10 65 34,5 85 49 65 114 70 82 218 -
VKDIM032E0LF 32 25 10 69,5 39 85 49 73 126 78 90 298 -
VKDIM040E0LF 40 32 10 82,5 46 108 64 86 141 88 100 480 -
VKDIM050E0LF - - - - - - - - - - - - 50]
VKDIM063E0LF 63 50 10 108 62 134 76 122 199 111 144 1166 -

EPDM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g
VKDIM016E0SF 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020E0SF 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025E0SF 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032E0SF 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040E0SF 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050E0SF 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063E0SF 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g
VKDIM016F 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020F 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Artikel d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g
VKDIM016F0LF 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020F0LF 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F0LF 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F0LF 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F0LF 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F0LF 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F0LF 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Artikel product.detail.attribute.[["d" d DN product.detail.attribute.PN B product.detail.attribute.B[5:1] product.detail.attribute.C product.detail.attribute.C[5:1] product.detail.attribute.E H product.detail.attribute.H[5:1] Z g
VKDIM016F0SF 16] - - - - - - - - - - - -
VKDIM020F0SF - 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F0SF - 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F0SF - 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F0SF - 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F0SF - 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F0SF - 63 50 10 108 62 134 76 122 199 111 144 1166
  • Verbindungssystem zum Kleben, Gewindeschneiden und Bördeln
  • Patentiertes SEATSTOP®-Kugellagersystem zur Feinjustierung der Dichtungen und zur Minimierung der Auswirkung von Axialschüben
  • Leichte radiale Demontage aus der Anlage und dadurch schneller Austausch von O-Ringen und Kugeldichtungen ohne Einsatz von Werkzeugen
  • Ventilkörper PN 16 mit radialer Demontage (true union) aus Hart-PVC-U im Spritzgussverfahren mit integrierter Bohrung zur Betätigung. Prüfanforderungen nach ISO 9393
  • Demontage der nachgeschalteten Rohrleitungen bei geschlossener Armatur möglich
  • Schwimmend gelagerteVollkugel mit hoher Oberflächengüte
  • Im Gehäuseintegrierte Halterung zur Befestigung der Armatur
  • Die Kugelabstützung kann mit dem Easytorque-Einstellsatz eingestellt werden.
  • Griff mit integrierter LSQT-Endschalterbox möglich, auch zur Nachrüstung bestehender Anlagen