WRK

Wide-Range Coupling

Coupling for connecting pipes made of different materials (steel, cast iron, ductile cast iron, asbestos cement, PVC, PE-HD/PEX).

  • Housing and follower ring made of steel
  • Rilsan corrosion protection (min. 250 µm according to GSK)
  • Screws and nuts galvanized/sheraplex-coated or made of stainless steel
  • Seal material EPDM
  • Diameter tolerance max. 17 mm
  • Pipes can be angled by max. 6 degrees
  • Temperature Range: -20 °C - +30 °C

Note:

When used on PE-HD/PEX pipes, our inner support liner SHVA is required. Alternatively, we recommend restrained products such as FRIASAFE or FRIAGRIP.

Data sheet

Nuts and bolts galvanized and sheraplex coated Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference Diameter DN L Weight [kg] BX Pallet quantity
GB-02R9-351 351,0-368,0 300 310 32,400 1 2
GB-02R9-374 374,5-391,5 350 310 34,200 1 1
GB-02R9-394 394,3-411,3 400 310 35,600 1 1
GB-02R9-418 418,2-435,2 400 310 37,600 1 1
GB-02R9-447 447,2-464,2 400 310 39,500 1 1
GB-02R9-455 455,0-472,0 450 310 39,500 1 1
GB-02R9-476 476,0-493,0 450 310 43,000 1 1
GB-02R9-501 501,9-518,9 500 310 44,500 1 1
GB-02R9-527 527,0-544,0 500 310 46,000 1 1
GB-02R9-555 555,3-572,3 500 310 47,600 1 1
GB-02R9-630 630,5-647,5 600 310 52,000 1 1
GB-02R9-662 662,0-679,0 600 310 57,800 1 1
GB-02R9-675 675,0-692,0 600 310 59,000 1 1

Nuts and Bolts Stainless steel ,Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference Diameter DN L Weight [kg] BX Pallet quantity
GB-02R9X351 351,0-368,0 300 310 32,400 1 2
GB-02R9X374 374,5-391,5 350 310 34,200 1 1
GB-02R9X394 394,3-411,3 400 310 35,600 1 1
GB-02R9X418 418,2-435,2 400 310 37,600 1 1
GB-02R9X447 447,2-464,2 400 310 39,100 1 1
GB-02R9X455 455-0-472,0 450 310 39,500 1 1
GB-02R9X476 476,0-493,0 450 310 43,000 1 1
GB-02R9X501 501,9-518,9 500 310 44,500 1 1
GB-02R9X527 527,0-544,0 500 310 47,700 1 1
GB-02R9X555 555,3-572,3 500 310 47,600 1 1
GB-02R9X630 630,5-647,5 600 310 56,100 1 1
GB-02R9X662 662,0-679,0 600 310 57,800 1 1
GB-02R9X675 675,0-692,0 600 310 59,000 1 1
GB-02R9X689 689,0-706,0 700 310 56,300 1 1
GB-02R9X695 695,0-712,0 700 310 56,700 1 1
GB-02R9X710 710,0-727,0 700 310 57,700 1 1
GB-02R9X733 733,0-750,0 700 310 60,100 1 1

Accessories